- AC/DC
- Ringling Bros And Barnum Bailey
- Trans-Siberian Orchestra
- The Eagles Live
- Dane Cook
- Larry The Cable Guy
- Jerry Seinfeld
- Nickelback
- Carrie Underwood Tickets
- Jimmy Buffett Tickets
- Celtic Woman
- Bon Jovi Live
- Daughtry Tour
- Chelsea Handler Stand Up
- Muse Live
- Yo Gabba Gabba Tickets
- Michael Buble Tickets
- Paul McCartney Tickets
- Glee Live Tickets
- Boston Red Sox
- Monster Jam Trucks Tickets
- New York Yankee Tickets
- NCAA Mens Basketball 1st and 2nd Round Tickets
- NCAA South Regional Tickets
- NCAA East Regional Tickets
- NCAA West Regional Tickets
- NCAA Midwest Regional Tickets
- NCAA Final Four Tickets
- Big East Tournament Tickets
- ACC Tournament Tickets
- Big Ten Tournament Tickets
- Big 12 Tournament Tickets
- PAC 10 Tournament Tickets
- SEC Tournament Tickets
Boston Celtics
The following events and venues match your search for "Boston Celtics". To sort the list, click on the column header. To find tickets for the given event, date & time, click the tickets link in that row. To find events taking place at a matching venue, click that venue name.
| Event | Date | Venue | |
| Boston Celtics vs. Indiana Pacers | 03/12/2010 7:30PM | TD Garden (Fleet Center) | |
| Cleveland Cavaliers vs. Boston Celtics | 03/14/2010 3:30PM | Quicken Loans Arena (formerly Gund Arena) | |
| Boston Celtics vs. Detroit Pistons | 03/15/2010 8:00PM | TD Garden (Fleet Center) | |
| Boston Celtics vs. New York Knicks | 03/17/2010 7:30PM | TD Garden (Fleet Center) | |
| Houston Rockets vs. Boston Celtics | 03/19/2010 7:30PM | Toyota Center - TX | |
| Dallas Mavericks vs. Boston Celtics | 03/20/2010 8:00PM | American Airlines Center | |
| Utah Jazz vs. Boston Celtics | 03/22/2010 7:00PM | EnergySolutions Arena (formerly The Delta Center) | |
| Boston Celtics vs. Denver Nuggets | 03/24/2010 7:00PM | TD Garden (Fleet Center) | |
| Boston Celtics vs. Sacramento Kings | 03/26/2010 7:30PM | TD Garden (Fleet Center) | |
| Boston Celtics vs. San Antonio Spurs | 03/28/2010 8:00PM | TD Garden (Fleet Center) | |
| Boston Celtics vs. Oklahoma City Thunder | 03/31/2010 7:30PM | TD Garden (Fleet Center) | |
| Boston Celtics vs. Houston Rockets | 04/02/2010 7:30PM | TD Garden (Fleet Center) | |
| Boston Celtics vs. Cleveland Cavaliers | 04/04/2010 1:00PM | TD Garden (Fleet Center) | |
| New York Knicks vs. Boston Celtics | 04/06/2010 7:30PM | Madison Square Garden | |
| Toronto Raptors vs. Boston Celtics | 04/07/2010 7:00PM | Air Canada Centre | |
| Boston Celtics vs. Washington Wizards | 04/09/2010 7:30PM | TD Garden (Fleet Center) | |
| Milwaukee Bucks vs. Boston Celtics | 04/10/2010 7:30PM | Bradley Center | |
| Chicago Bulls vs. Boston Celtics | 04/13/2010 7:00PM | United Center | |
| Boston Celtics vs. Milwaukee Bucks | 04/14/2010 7:30PM | TD Garden (Fleet Center) | |
| NBA Eastern Conference Quarterfinals: Boston Celtics vs. TBD - Home Game 1 (Date TBD) | 04/17/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Quarterfinals: Boston Celtics vs. TBD - Home Game 2 (Date TBD) | 04/19/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Quarterfinals: Boston Celtics vs. TBD - Home Game 3 (Date TBD) | 04/27/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Quarterfinals: Boston Celtics vs. TBD - Home Game 4 (Date TBD) | 05/01/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Semifinals: Boston Celtics vs. TBD - Home Game 1 (Date TBD) | 05/03/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Semifinals: Boston Celtics vs. TBD - Home Game 2 (Date TBD) | 05/05/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Semifinals: Boston Celtics vs. TBD - Home Game 3 (Date TBD) | 05/11/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Semifinals: Boston Celtics vs. TBD - Home Game 4 (Date TBD) | 05/15/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Finals: Boston Celtics vs. TBD - Home Game 1 (Date TBD) | 05/18/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Finals: Boston Celtics vs. TBD - Home Game 2 (Date TBD) | 05/20/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Finals: Boston Celtics vs. TBD - Home Game 3 (Date TBD) | 05/26/2010 TBA | TD Garden (Fleet Center) | |
| NBA Eastern Conference Finals: Boston Celtics vs. TBD - Home Game 4 (Date TBD) | 05/30/2010 TBA | TD Garden (Fleet Center) | |
| NBA Finals: Boston Celtics vs. TBD - Home Game 1 (Date TBD) | 06/03/2010 TBA | TD Garden (Fleet Center) | |
| NBA Finals: Boston Celtics vs. TBD - Home Game 2 (Date TBD) | 06/06/2010 TBA | TD Garden (Fleet Center) | |
| NBA Finals: Boston Celtics vs. TBD - Home Game 3 (Date TBD) | 06/15/2010 TBA | TD Garden (Fleet Center) | |
| NBA Finals: Boston Celtics vs. TBD - Home Game 4 (Date TBD) | 06/17/2010 TBA | TD Garden (Fleet Center) |
G-A-P. It has become the redeemer of Celtics basketball. The terrific trio of Kevin Garnett, Ray Allen, and Paul Pierce has brought back the golden days of the Boston Celtics averaging 54.7 points per game.
In the 2008-2009 season, the excitement has returned as the Celtics started the Season with an incredible 27-2 record, the best record of a first-29-game team in NBA history.
Check out the 2009-10 schedule and order Boston Celtics tickets at BubbasGotTickets.com.
Although it had been 21 years since Larry Bird, Robert Parish, and Kevin McHale won a Celtics championship, the Celtics reclaimed their throne in the 2007-2008 season. Doc River’s Celtics were not only second to none. They made it look easy!
In Game one of the Finals, the Boston Celtics were losing to the Los Angeles Lakers, who held a 51-43 lead at halftime. A bad situation became much more bleak for Boston fans when Paul Pierce was carried off the floor with an injured knee.
That did not stop the determination of Pierce. In the locker room, he managed to walk it off and came out to a roaring crowd! Pierce scored 15 points in the third quarter. The Celtics pulled off one of the greatest comebacks in basketball history by winning the first game 98-88.
The Celtics won the series 4-3 and Paul Pierce earned NBA Finals MVP, completing the greatest single season turnaround in NBA history. In the 2006-2007 season, the Boston Celtics were 24-58. The next season, they were 66-16.
An emotionally ecstatic Kevin Garnett shouted, "Anything's Possible!"
The Celtic’s comeback shattered the records. But of course, Boston has been making history for centuries.
To be part of the action, check out the 2009-10 Boston Celtics basketball schedule and order Celtics tickets now.